Home Technology

Our Network

Acceptable Use Policy

GWRSD Home

Governor Wentworth Regional School District -- Network Use

The following data depicts the number of concurrent internet connections. The data does not differntiate between the type of connections. ie... computers, weather stations, printers. Therfore the data is not used as a means to calculate LAN network use or an accurate number of computers that are in use throughout the district. This data represents WAN only connections.
November 2004
space
Date Carp Cres Eff HS Campus N Durham Ossipee SAU Tuft Total
11/9/2004 11 25 10 310 28 34 15 24 457
11/8/2004 11 26 11 306 28 39 12 19 452
11/5/2004 11 27 13 300 25 45 14 17 452
11/4/2004 11 19 11 305 28 37 13 21 445
11/3/2004 14 26 8 309 25 29 12 13 436
11/2/2004 13 27 11 309 23 42 16 18 459
11/1/2004 10 21 12 308 27 36 15 12 441
space
Average 11.57 24.43 10.86 306.71 26.29 37.43 13.86 17.71 448.86
space
space
Citrix Users 55 Average 6 Peak 22 Access Speed Excellent
space
Mail Users 342 Average constant
space
October 2004
space
Date Carp Cres Eff HS Campus N Durham Ossipee SAU Tuft Total
10/15/2004 11 29 10 293 30 37 10 23 443
10/14/2004 12 28 13 173 32 30 13 28 329
10/13/2004 9 34 13 275 25 33 12 19 480
10/12/2004 8 39 13 303 33 44 14 26 480
10/11/2004 2 7 1 298 3 6 5 2 324
10/8/2004 7 28 11 313 22 34 15 25 455
10/7/2004 10 32 8 328 22 30 17 25 472
space
Average 8.43 28.14 9.86 283.29 23.86 30.57 12.29 21.14 417.57
space
space
Citrix Users 55 Average 4.5 Peak 22 Access Speed Excellent
space
Mail Users 342 Average constant
space
September 2004
space
Date Carp Cres Eff HS Campus N Durham Ossipee SAU Tuft Total
9/15/2004 7 24 13 267 16 28 14 18 387
9/14/2004 9 26 n/a 256 14 31 14 15 365
9/13/2004 8 28 n/a 263 13 33 16 1 362
9/10/2004 5 24 n/a 277 13 25 12 18 374
9/9/2004 7 21 n/a 260 18 24 12 21 363
9/8/2004 8 19 n/a 253 13 22 16 14 345
9/7/2004 8 21 n/a 240 16 31 17 21 354
space
Average 7.4 23.3 1.9 259.4 14.7 27.7 14.4 15.4 364.3
space
space
Citrix Users 38 Average 2 Peak 22 Access Speed Excellent
space
Mail Users 302 Average constant